Ultra Marathon
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2018 | Vladimir Shatrov | 03:05:12 | Larissa Tichon | 04:00:11 |
| 2017 | Barry Keem | 03:05:34 | Betty Bohane | 03:42:09 |
| 2016 | Barry Keem | 03:03:20 | Heidi Rickard | 03:57:28 |
| 2015 | John Dutton | 02:59:19 | Kelly-Ann Varey | 03:31:35 |
| 2014 | Scott Brittain | 03:12:40 | Tina Major | 03:35:08 |
| 2013 | Vladimir Shatrov | 02:56:12 | Melissa Selby | 03:48:58 |
| 2012 | Sam Walker | 03:06:52 | Natasha Fraser | 03:41:35 |
| 2011 | Anthony Farrugia | 03:03:08 | Cindy Hasthorpe | 03:56:29 |
The Canberra Times Canberra Marathon
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2018 | Dion Finocchiaro | 02:25:38 | Kirsten Molloy | 03:00:57 |
| 2017 | Matthew Cox | 02:21:38 | Leah Fitzgerald | 02:58:41 |
| 2016 | Rowan Walker | 02:28:43 | Ruth Wilson | 02:46:55 |
| 2015 | Rowan Walker | 02:26:27 | Fleur Flanery | 02:53:54 |
| 2014 | Samuel Woldeamanual Gebremichael | 02:21:38 | Kirsten Molloy | 02:49:57 |
| 2013 | Rowan Walker | 02:24:23 | Magda Karimali-Poulos | 02:52:46 |
| 2012 | Anthony Farrugia | 02:28:23 | Magda Karimali-Poulos | 02:47:45 |
| 2011 | Rowan Walker | 02:24:14 | Magda Karimali-Poulos | 02:50:48 |
Half Marathon
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2018 | Jordan Gusman | 01:06:33 | Marnie Ponton | 01:18:10 |
| 2017 | Joshua Torley | 01:10:14 | Milly Clark | 01:16:08 |
| 2016 | James Tunbridge | 01:12:20 | Victoria 'Vic' Mitchell | 01:15:27 |
| 2015 | Neil Pearson | 01:11:32 | Cath Chatterton | 01:26:15 |
| 2014 | Michael Chapman | 01:11:10 | Fleur Flanery | 01:23:59 |
| 2013 | Chadi Elashkar | 01:11:22 | Lauren Shelley | 01:17:03 |
| 2012 | Sean Bowes | 01:12:58 | Hannah Flannery | 01:18:57 |
| 2011 | Jay Phillpotts | 01:11:01 | Hannah Flannery | 01:23:34 |
Wheelchair Distances
| Year | Name | Distance | Time | |
|---|---|---|---|---|
| 2017 | Richard Nicholson | Half Marathon | 01:00:14 | |
| 2016 | Richard Nicholson | Half Marathon | 00:53:21 | |
| 2014 | Richard Nicholson | Marathon | 01:53:07 |
10km Fun Run
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2018 | Hugh Williams | 00:30:47 | Leanne Pompeani | 00:36:08 |
| 2017 | Jordan Gusman | 00:30:06 | Victoria Mitchell | 00:34:08 |
| 2016 | Bradley Croker | 00:31:15 | Keely Small | 00:36:23 |
| 2015 | Bradley Croker | 00:31:04 | Sophie Barker | 00:35:43 |
| 2014 | Daudi Somi | 00:33:23 | Lauren Hamilton | 00:37:00 |
| 2013 | Sam Crowther | 00:31:40 | Sarah Klein | 00:36:30 |
| 2012 | Sam Crowther | 00:31:42 | Natasha Cole | 00:37:22 |
| 2011 | Anthony Haber | 00:30:52 | Tracie Edmondson | 00:38:36 |
5km Fun Run
| Year | Men | Time | Women | Time |
|---|---|---|---|---|
| 2018 | Jordan Gusman | 00:14:49 | Katherine McKune | 00:19:06 |
| 2017 | Bryce Anderson | 00:14:57 | Victoria Mitchell | 00:17:07 |
| 2016 | Mitchell Williamson | 00:15:55 | Jessica Pascoe | 00:16:50 |
| 2015 | Timothy Lefroy | 00:15:30 | Emily Ryan | 00:18:12 |
| 2014 | Michael Roeger | 00:15:17 | Anita Keem | 00:18:15 |
| 2013 | Joshua Torley | 00:16:00 | Keely Small | 00:18:55 |
| 2012 | Riley Cocks | 00:15:12 | Anita Keem | 00:17:23 |
| 2011 | Sam Crowther | 00:15:06 | Andrea Ilakovac | 00:17:34 |

